2020 Call Details
Find more information on previous years on our Incident Archive page.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft | Aircraft – crash | 1 | 1 | |||||||||||
Alarm Bells | CO | 2 | 1 | 1 | 1 | 5 | ||||||||
Commercial | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | 2 | 1 | 27 | ||
Intrusion | 0 | |||||||||||||
Residential | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 19 | |||
Assistance | BCAS * | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 17 | ||
Flooding * | 2 | 1 | 3 | |||||||||||
General Public * | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 25 | |
Misc. Complaint * | 5 | 1 | 2 | 2 | 8 | 2 | 20 | |||||||
Public Works * | 2 | 1 | 1 | 4 | ||||||||||
RCMP * | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||
Beach | Beach Fire | 1 | 4 | 2 | 7 | |||||||||
Boat | Distress/Fire | 1 | 1 | |||||||||||
Brush/Grass | Bark Mulch | 0 | ||||||||||||
Fire | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||
Smoke/Smell/Sighting | 2 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 20 | ||||
False Alarm | CO | 0 | ||||||||||||
Commercial | 1 | 1 | ||||||||||||
Residential | 2 | 1 | 3 | |||||||||||
Fire Misc. | Misc Fire | 1 | 2 | 1 | 1 | 5 | ||||||||
HAZMAT | Chlorine | 0 | ||||||||||||
Chemical/unkown Spill/Leak | 1 | 1 | ||||||||||||
Petroleum Spill/Fire | 1 | 1 | 2 | |||||||||||
Propane | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Hydro | Fire | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 18 | |||
Lines Down | 7 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 10 | 5 | 31 | 68 | ||
Tree on Lines | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 14 | 30 | ||||
Medical | A/B | 0 | ||||||||||||
C | 1 | 1 | 1 | 1 | 4 | |||||||||
D | 26 | 20 | 21 | 1 | 3 | 2 | 2 | 11 | 22 | 9 | 16 | 133 | ||
E | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | |||
MVI | MVI | 4 | 5 | 2 | 2 | 2 | 4 | 2 | 6 | 4 | 4 | 2 | 37 | |
Open Burn | Campfire | 3 | 1 | 1 | 2 | 5 | 18 | 1 | 31 | |||||
General | 1 | 6 | 18 | 34 | 11 | 12 | 12 | 16 | 10 | 3 | 5 | 128 | ||
Rescue | Animal | 1 | 1 | |||||||||||
Elevator | 1 | 1 | ||||||||||||
Rope/High/Confined | 1 | 1 | 1 | 3 | ||||||||||
Search | 0 | |||||||||||||
Water/Ice/Drowning | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Rubbish | Rubbish/Dumpster Fire | 1 | 1 | 2 | ||||||||||
Structure Fire | SFComm - Smoke/Smell in Structure | 1 | 1 | |||||||||||
SFComm - (Structure Fire Commercial) | 1 | 1 | 2 | |||||||||||
SFRes - Chimney | 2 | 1 | 1 | 1 | 5 | |||||||||
SFRes - Mobile Home/Trailer | 0 | |||||||||||||
SFRes - Smoke/Smell in Structure | 1 | 1 | ||||||||||||
SFRes - (Structure Fire Residential) | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
Vehicle Fire | Vehicle | 1 | 1 | 2 | 4 | |||||||||
MTD TOTAL | 62 | 52 | 57 | 53 | 30 | 38 | 40 | 60 | 81 | 73 | 39 | 89 | 674 |
Find more information on previous years on our Incident Archive page.