2022 Call Details
Find more information on previous years on our Incident Archive page.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act/Bylaw | Complaint | 2 | 6 | 4 | 5 | 8 | 2 | 27 | ||||||
Aircraft | Emergency | 0 | ||||||||||||
Alarm | Alarm | 1 | 2 | 3 | 3 | 3 | 5 | 17 | ||||||
Assistance | Assistance | 4 | 3 | 2 | 4 | 5 | 2 | 20 | ||||||
Explosion | Explosion | 0 | ||||||||||||
Fire | Brush | 1 | 1 | |||||||||||
Chimney | 1 | 1 | ||||||||||||
Misc | 0 | |||||||||||||
Structure | 1 | 1 | ||||||||||||
Boat | 1 | 1 | 2 | |||||||||||
Vehicle | 1 | 1 | 2 | |||||||||||
HazMat | HazMat | 2 | 1 | 2 | 1 | 6 | ||||||||
Hydro | Hydro | 5 | 1 | 1 | 4 | 26 | 4 | 41 | ||||||
Medical | Medical | 15 | 10 | 21 | 31 | 29 | 24 | 130 | ||||||
MVI | MVI | 2 | 1 | 2 | 5 | 10 | ||||||||
Rescue | Rescue | 1 | 2 | 1 | 4 | |||||||||
Smoke/Smell/Sighting | Brush | 0 | ||||||||||||
Structure | 1 | 3 | 1 | 1 | 3 | 3 | 12 | |||||||
MTD TOTAL | 33 | 29 | 32 | 53 | 85 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
Find more information on previous years on our Incident Archive page.