2025 Call Details
Find more information of previous years on our Incident Archive page.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act/Bylaw | Complaint | 5 | 2 | 5 | 4 | 12 | 13 | 41 | ||||||
Aircraft | Emergency | 0 | ||||||||||||
Alarm | Alarm | 2 | 4 | 6 | 3 | 8 | 23 | |||||||
Assistance | Assistance | 1 | 1 | 4 | 5 | 4 | 11 | 26 | ||||||
Explosion | Explosion | 0 | ||||||||||||
Fire | Brush | 1 | 1 | 1 | 3 | |||||||||
Chimney | 2 | 1 | 3 | |||||||||||
Misc | 1 | 1 | 5 | 7 | ||||||||||
Structure | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||
Boat | 1 | 1 | ||||||||||||
Vehicle | 1 | 1 | ||||||||||||
HazMat | HazMat | 2 | 1 | 3 | ||||||||||
Hydro | Hydro | 1 | 5 | 2 | 1 | 1 | 1 | 11 | ||||||
Medical | Medical | 29 | 28 | 36 | 27 | 23 | 31 | 174 | ||||||
MVI | MVI | 7 | 2 | 2 | 3 | 5 | 2 | 21 | ||||||
Rescue | Rescue | 1 | 1 | 1 | 2 | 5 | ||||||||
Smoke/Smell/Sighting | Brush | 2 | 1 | 1 | 2 | 6 | ||||||||
Structure | 2 | 1 | 1 | 2 | 6 | |||||||||
MTD TOTAL | 52 | 44 | 57 | 51 | 56 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
red = Fire
black = Rescue
blue = Medical
green = Assistance
Find more information of previous years on our Incident Archive page.