2025 Call Details
Find more information of previous years on our Incident Archive page.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act/Bylaw | Complaint | 5 | 2 | 7 | ||||||||||
Aircraft | Emergency | 0 | ||||||||||||
Alarm | Alarm | 2 | 2 | |||||||||||
Assistance | Assistance | 1 | 1 | 2 | ||||||||||
Explosion | Explosion | 0 | ||||||||||||
Fire | Brush | 1 | 1 | |||||||||||
Chimney | 2 | 2 | ||||||||||||
Misc | 1 | 1 | ||||||||||||
Structure | 2 | 1 | 3 | |||||||||||
Boat | 0 | |||||||||||||
Vehicle | 0 | |||||||||||||
HazMat | HazMat | 2 | 2 | |||||||||||
Hydro | Hydro | 1 | 5 | 6 | ||||||||||
Medical | Medical | 29 | 28 | 57 | ||||||||||
MVI | MVI | 7 | 2 | 9 | ||||||||||
Rescue | Rescue | 1 | 1 | 2 | ||||||||||
Smoke/Smell/Sighting | Brush | 0 | ||||||||||||
Structure | 2 | 2 | ||||||||||||
MTD TOTAL | 52 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
red = Fire
black = Rescue
blue = Medical
green = Assistance
Find more information of previous years on our Incident Archive page.