2024 Call Details
Find more information on previous years on our Incident Archive page.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act/Bylaw | Complaint | 1 | 3 | 6 | 9 | 12 | 14 | 12 | 6 | 7 | 5 | 4 | 6 | 85 |
Aircraft | Emergency | 0 | ||||||||||||
Alarm | Alarm | 7 | 4 | 5 | 5 | 2 | 4 | 5 | 8 | 5 | 7 | 8 | 5 | 65 |
Assistance | Assistance | 7 | 3 | 2 | 3 | 5 | 10 | 5 | 6 | 9 | 4 | 3 | 57 | |
Explosion | Explosion | 1 | 1 | 2 | ||||||||||
Fire | Brush | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
Chimney | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
Misc | 1 | 3 | 2 | 3 | 1 | 1 | 11 | |||||||
Structure | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 13 | |||||
Boat | 0 | |||||||||||||
Vehicle | 1 | 1 | 1 | 1 | 4 | |||||||||
HazMat | HazMat | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 17 | ||
Hydro | Hydro | 8 | 1 | 2 | 2 | 7 | 4 | 1 | 3 | 1 | 10 | 8 | 47 | |
Medical | Medical | 26 | 28 | 35 | 26 | 23 | 18 | 31 | 32 | 29 | 18 | 26 | 20 | 312 |
MVI | MVI | 3 | 2 | 3 | 2 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 39 | |
Rescue | Rescue | 2 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||
Smoke/Smell/Sighting | Brush | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 14 | |||
Structure | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 11 | ||||||
MTD TOTAL | 60 | 48 | 57 | 56 | 49 | 64 | 78 | 69 | 58 | 47 | 62 | 52 | 700 |
red = Fire
black = Rescue
blue = Medical
green = Assistance
Find more information on previous years on our Incident Archive page.