2023 Call Details
Find more information on previous years on our Incident Archive page.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act/Bylaw | Complaint | 5 | 4 | 5 | 14 | 12 | 16 | 15 | 71 | |||||
Aircraft | Emergency | 0 | ||||||||||||
Alarm | Alarm | 6 | 4 | 7 | 4 | 6 | 5 | 6 | 2 | 40 | ||||
Assistance | Assistance | 4 | 5 | 4 | 3 | 10 | 18 | 14 | 19 | 77 | ||||
Explosion | Explosion | 0 | ||||||||||||
Fire | Brush | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
Chimney | 1 | 1 | ||||||||||||
Misc | 2 | 3 | 3 | 2 | 3 | 1 | 14 | |||||||
Structure | 2 | 2 | 1 | 1 | 1 | 3 | 10 | |||||||
Boat | 1 | 1 | 2 | |||||||||||
Vehicle | 1 | 2 | 2 | 5 | ||||||||||
HazMat | HazMat | 1 | 1 | |||||||||||
Hydro | Hydro | 4 | 12 | 4 | 1 | 1 | 3 | 2 | 27 | |||||
Medical | Medical | 21 | 11 | 20 | 24 | 30 | 40 | 29 | 21 | 196 | ||||
MVI | MVI | 7 | 3 | 5 | 1 | 5 | 4 | 4 | 5 | 34 | ||||
Rescue | Rescue | 1 | 1 | 2 | 3 | 7 | ||||||||
Smoke/Smell/Sighting | Brush | 2 | 4 | 3 | 8 | 3 | 4 | 24 | ||||||
Structure | 1 | 1 | 3 | 2 | 1 | 8 | ||||||||
MTD TOTAL | 55 | 40 | 54 | 46 | 75 | 96 | 81 | 77 | 0 | 0 | 0 | 0 | 524 |
Find more information on previous years on our Incident Archive page.