2026 Call Details
Find more information of previous years on our Incident Archive page.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act/Bylaw | Complaint | 10 | 1 | 1 | 8 | 21 | 41 | |||||||
| Aircraft | Emergency | 0 | ||||||||||||
| Alarm | Alarm | 7 | 6 | 7 | 8 | 4 | 32 | |||||||
| Assistance | Assistance | 2 | 8 | 5 | 5 | 6 | 26 | |||||||
| Explosion | Explosion | 0 | ||||||||||||
| Fire | Brush | 2 | 2 | |||||||||||
| Chimney | 0 | |||||||||||||
| Misc | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||
| Structure | 1 | 1 | 2 | |||||||||||
| Boat | 0 | |||||||||||||
| Vehicle | 1 | 1 | ||||||||||||
| HazMat | HazMat | 1 | 1 | 2 | ||||||||||
| Hydro | Hydro | 4 | 1 | 17 | 2 | 24 | ||||||||
| Medical | Medical | 20 | 25 | 24 | 23 | 22 | 114 | |||||||
| MVI | MVI | 1 | 2 | 1 | 5 | 3 | 12 | |||||||
| Rescue | Rescue | 1 | 1 | 2 | ||||||||||
| Smoke/Smell/Sighting | Brush | 1 | 2 | 1 | 4 | |||||||||
| Structure | 1 | 1 | 2 | 4 | ||||||||||
| MTD TOTAL | 47 | 47 | 59 | 56 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
red = Fire
black = Rescue
blue = Medical
green = Assistance
Find more information of previous years on our Incident Archive page.
