2022 Call Details
Find more information on previous years on our Incident Archive page.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act/Bylaw | Complaint | 2 | 6 | 4 | 5 | 8 | 2 | 19 | 18 | 6 | 7 | 8 | 4 | 89 |
Aircraft | Emergency | 0 | ||||||||||||
Alarm | Alarm | 1 | 2 | 3 | 3 | 3 | 5 | 5 | 7 | 5 | 9 | 4 | 10 | 57 |
Assistance | Assistance | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 7 | 5 | 4 | 6 | 6 | 52 |
Explosion | Explosion | 1 | 1 | |||||||||||
Fire | Brush | 1 | 1 | 3 | 3 | 8 | ||||||||
Chimney | 1 | 1 | 1 | 3 | ||||||||||
Misc | 5 | 2 | 1 | 5 | 13 | |||||||||
Structure | 1 | 1 | 2 | |||||||||||
Boat | 1 | 1 | 1 | 3 | ||||||||||
Vehicle | 1 | 1 | 3 | 1 | 6 | |||||||||
HazMat | HazMat | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 17 | |||
Hydro | Hydro | 5 | 1 | 1 | 4 | 26 | 4 | 1 | 3 | 2 | 2 | 10 | 3 | 62 |
Medical | Medical | 15 | 10 | 21 | 31 | 29 | 24 | 25 | 26 | 29 | 19 | 25 | 24 | 278 |
MVI | MVI | 2 | 1 | 2 | 5 | 4 | 2 | 4 | 6 | 5 | 2 | 33 | ||
Rescue | Rescue | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
Smoke/Smell/Sighting | Brush | 5 | 6 | 8 | 4 | 23 | ||||||||
Structure | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 15 | ||||
MTD TOTAL | 33 | 29 | 32 | 53 | 85 | 42 | 78 | 77 | 66 | 62 | 61 | 50 | 668 |
Find more information on previous years on our Incident Archive page.